# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
666 | ![]() | $0.001751 | $127.42K | 72.77M JET | $10,424 | 60.81% |
615 | ![]() | $0.0109 | $1471.99K | 135.32M PIX | $392.00K | 53.67% |
867 | ![]() | $0.00012007 | $174.64K | 1.45B EM | $2,271 | 50.18% |
934 | ![]() | $0.00033459 | $0 | 0 TCT | $1,228 | 38.74% |
913 | ![]() | $0.00081083 | $0 | 0 HRT | $3,893 | 34.48% |
707 | ![]() | $0.008798 | $0 | 0 SPHR | $72,994 | 33.33% |
1002 | ![]() | $0.0000010098 | $0 | 0 SCC | $38,071 | 31.75% |
423 | ![]() | $0.00038863 | $561.89K | 1.45B RAIN | $127.21K | 29.28% |
264 | ![]() | $0.004345 | $47.11M | 10.84B FUN | $39.09M | 28.98% |
868 | ![]() | $0.0161 | $170.82K | 10.61M SRC | $1,926 | 28.21% |
754 | ![]() | $0.0000018396 | $0 | 0 GB | $11,808 | 26.98% |
960 | ![]() | $0.00018766 | $0 | 0 COFI | $696 | 25.03% |
914 | ![]() | $0.0000266944 | $0 | 0 EDG | $3,762 | 22.37% |
510 | ![]() | $0.002602 | $0 | 0 BLOCK | $192.45K | 21.46% |
732 | ![]() | $0.008088 | $0 | 0 NGC | $40,242 | 21.29% |
586 | ![]() | $0.0000003919 | $3894.68K | 9.94T FREE | $68,629 | 19.73% |
931 | ![]() | $0.00038292 | $0 | 0 RCN | $1,494 | 19.21% |
693 | ![]() | $0.004729 | $0 | 0 UUU | $2509.48K | 18.72% |
757 | ![]() | $0.0825 | $0 | 0 MET | $10,299 | 18.31% |
438 | ![]() | $0.002519 | $249.36K | 99.00M ODDZ | $200.32K | 18.17% |
928 | ![]() | $0.0000620870 | $0 | 0 LBA | $1,824 | 17.74% |
309 | ![]() | $0.0231 | $28.65M | 1.24B LOOM | $465.62K | 17.15% |
713 | ![]() | $0.00056881 | $0 | 0 TRC | $64,835 | 17.02% |
199 | ![]() | $0.0145 | $106.95M | 7.39B VELO | $10.29M | 16.22% |
487 | ![]() | $0.466 | $0 | 0 TKO | $1632.16K | 15.84% |
951 | ![]() | $0.0000098379 | $0 | 0 SOP | $901 | 15.45% |
549 | ![]() | $1.72 | $24.94M | 14.53M EGC | $60,757 | 15.32% |
429 | ![]() | $0.002624 | $457.79K | 174.48M AST | $137.38K | 15.01% |
1006 | ![]() | $0.003759 | $0 | 0 O3 | $15,558 | 14.92% |
869 | ![]() | $0.00032943 | $161.73K | 490.94M PERL | $554 | 14.54% |
504 | ![]() | $1.12 | $0 | 0 TRIAS | $291.46K | 14.19% |
440 | ![]() | $0.0113 | $229.64K | 20.28M BENJI | $106.08K | 13.47% |
424 | ![]() | $0.002742 | $541.47K | 197.44M ZKB | $801.21K | 13.13% |
122 | ![]() | $5.21 | $367.16M | 70.54M NEO | $144.45M | 12.97% |
629 | ![]() | $0.0834 | $920.55K | 11.03M GSWAP | $20,085 | 12.83% |
668 | ![]() | $0.008808 | $110.38K | 12.53M KEX | $12,042 | 12.24% |
415 | ![]() | $0.001303 | $1036.21K | 795.00M FOR | $287.44K | 12.21% |
62 | ![]() | $0.430 | $1.16B | 2.69B JUP | $46.81M | 11.79% |
891 | ![]() | $0.0000934204 | $28,697 | 307.18M SPC | $763 | 11.72% |
905 | ![]() | $0.002489 | $0 | 0 NAS | $7,537 | 11.69% |
558 | ![]() | $0.221 | $14.60M | 66.07M SPACE | $21,461 | 11.68% |
935 | ![]() | $0.00079983 | $0 | 0 CS | $1,228 | 11.1% |
644 | ![]() | $0.0437 | $546.48K | 12.51M PCX | $51,740 | 11.05% |
401 | ![]() | $3.51 | $2572.51K | 732.25K HAPI | $159.70K | 11.02% |
830 | ![]() | $0.0000141370 | $706.85K | 50.00B DX | $513 | 10.83% |
799 | ![]() | $0.001336 | $2245.05K | 1.68B MUSIC | $330 | 10.8% |
276 | ![]() | $1.38 | $40.74M | 29.62M LAYER | $148.63M | 10.8% |
175 | ![]() | $2.36 | $153.16M | 64.99M GAS | $2032.97K | 10.68% |
840 | ![]() | $0.00054032 | $378.29K | 700.13M SOLVE | $2,760 | 10.33% |
805 | ![]() | $0.00017026 | $1665.57K | 9.78B TABOO | $947 | 10.12% |
BlackRock CEO Larry Fink warned in an annual letter that mounting US ...
Read MoreBitcoin bulls showed up to defend the $80,000 support, but will it ho...
Read MoreUS Rep. Maxine Waters reiterated a warning to acting SEC Chair Mark U...
Read More