# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
877 | ![]() | $0.0118 | $78,107 | 6604.39K FREED | $164 | 222.3% |
815 | ![]() | $0.00071879 | $1191.57K | 1.66B PEAK | $3 | 138.08% |
421 | ![]() | $0.00065428 | $648.11K | 0.99B HOLD | $180.38K | 65.14% |
605 | ![]() | $0.0267 | $2059.30K | 77.03M OAX | $1342.17K | 50.87% |
675 | ![]() | $0.0000128413 | $44,105 | 3.43B MEDX | $3449.05K | 39.71% |
469 | ![]() | $1.15 | $0 | 0 TALK | $7022.24K | 37.47% |
732 | ![]() | $0.003794 | $0 | 0 VALOR | $39,461 | 31.69% |
494 | ![]() | $0.0393 | $0 | 0 CXT | $778.11K | 29.57% |
736 | ![]() | $0.001645 | $0 | 0 HEX | $28,586 | 27.6% |
455 | ![]() | $0.003250 | $25,424 | 7821.70K GRPH | $215.60K | 24.74% |
930 | ![]() | $0.00020734 | $0 | 0 BIFI | $1,787 | 24.64% |
570 | ![]() | $0.260 | $7450.50K | 28.65M LTX | $25,171 | 24.56% |
888 | ![]() | $0.00062982 | $36,469 | 57.90M BPT | $3,199 | 23.53% |
913 | ![]() | $0.0000837257 | $0 | 0 MDS | $3,914 | 23.16% |
799 | ![]() | $0.004391 | $2287.81K | 521.05M LBC | $2,572 | 23.13% |
683 | ![]() | $0.004590 | $4,988 | 1086.77K DERI | $78,084 | 21.22% |
829 | ![]() | $0.005918 | $710.19K | 120.00M SALT | $540 | 20.82% |
691 | ![]() | $0.0000041688 | $0 | 0 DOPE | $2733.01K | 20.66% |
650 | ![]() | $0.008019 | $359.99K | 44.89M INSUR | $65,872 | 19.17% |
363 | ![]() | $0.0270 | $12.38M | 459.14M WNCG | $293.65K | 18.2% |
742 | ![]() | $0.0286 | $0 | 0 CHAIN | $25,294 | 17.66% |
768 | ![]() | $0.232 | $29.29M | 126.17M HUNT | $265 | 16.12% |
997 | ![]() | $0.0217 | $0 | 0 BETA | $11.12M | 15.71% |
560 | ![]() | $0.0979 | $11.85M | 121.02M NDC | $159.36K | 15.42% |
282 | ![]() | $12.89 | $38.24M | 2967.58K MLN | $94.60M | 14.19% |
554 | ![]() | $3.53 | $16.58M | 4700.00K HEZ | $22,721 | 13.88% |
302 | ![]() | $1.10 | $31.09M | 28.27M AMPL | $303.52K | 13.66% |
375 | ![]() | $0.0000034055 | $9.39M | 2.76T KIN | $344.45K | 13.42% |
651 | ![]() | $0.006826 | $350.77K | 51.39M SHROOM | $22,575 | 13.31% |
821 | ![]() | $0.00019494 | $1037.63K | 5.32B STC | $1,661 | 12.52% |
931 | ![]() | $0.00016755 | $0 | 0 BTO | $1,781 | 12.48% |
254 | ![]() | $0.728 | $58.22M | 80.00M BEL | $24.07M | 12.41% |
536 | ![]() | $73.71 | $41.20M | 558.98K DPI | $22,735 | 12% |
653 | ![]() | $0.00024707 | $281.41K | 1.14B DAFI | $22,966 | 11.58% |
917 | ![]() | $0.003004 | $0 | 0 MAI | $3,362 | 11.55% |
673 | ![]() | $0.002916 | $56,548 | 19.39M BLANK | $23,347 | 11.27% |
476 | ![]() | $0.006437 | $0 | 0 MICRO | $3678.08K | 11.2% |
849 | ![]() | $0.00039998 | $259.99K | 650.00M GNX | $725 | 10.96% |
647 | ![]() | $0.0409 | $483.37K | 11.82M PRX | $83,626 | 10.3% |
752 | ![]() | $0.0315 | $0 | 0 BTCST | $12,525 | 10.14% |
382 | ![]() | $0.679 | $7465.51K | 11.00M REP | $172.79K | 9.78% |
866 | ![]() | $0.00017665 | $176.65K | 1.00B MITH | $1,372 | 9.75% |
541 | ![]() | $0.001829 | $32.89M | 17.98B ETN | $17,220 | 9.49% |
464 | ![]() | $0.598 | $0 | 0 SAFE | $98.96M | 9.28% |
436 | ![]() | $0.118 | $306.48K | 2586.99K VAI | $456.84K | 9.27% |
820 | ![]() | $0.009257 | $1061.74K | 114.69M PKF | $2,541 | 8.94% |
954 | ![]() | $0.001777 | $0 | 0 RDN | $796 | 8.86% |
563 | ![]() | $0.0246 | $9.39M | 381.86M WRX | $22,926 | 8.37% |
810 | ![]() | $0.119 | $1475.75K | 12.38M CVN | $7,820 | 8.08% |
580 | ![]() | $0.005408 | $4483.03K | 828.94M DFI | $11,540 | 7.77% |
Data shows Hyperliquid’s trading volumes eating into centralized ex...
Read MoreBlackRock CEO Larry Fink warned in an annual letter that mounting US ...
Read MoreBitcoin bulls showed up to defend the $80,000 support, but will it ho...
Read More