USDC current market price is $1.00 with a 24 hour trading volume of $5.64B. The total available supply of USDC is 60.09B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.13B. The USDC price is 0.2% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.00
0.2%
$60.13B
$5.64B
60.09B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $1,488,996,801 | 27.34% | |
![]() | USDC/USDT | $1.00 | $815,637,128 | 14.83% | |
![]() | BTC/USDC | $1.00 | $371,619,367 | 6.77% | |
![]() | SOL/USDC | $0.999 | $250,686,193 | 4.56% | |
![]() | XRP/USDC | $1.00 | $141,772,222 | 2.59% | |
![]() | WETH/USDC | $1.00 | $138,530,859 | 2.52% | |
![]() | USDC/USDT | $1.00 | $120,331,797 | 2.19% | |
![]() | USDC/USD | $1.00 | $104,623,454 | 1.9% | |
![]() | USDC/EUR | $0.999 | $98,026,411 | 1.78% | |
![]() | USDC/USDT | $1.00 | $86,713,036 | 1.58% | |
![]() | FDUSD/USDC | $1.000 | $83,199,285 | 1.51% | |
![]() | BNB/USDC | $1.00 | $77,971,303 | 1.42% | |
![]() | ETH/USDC | $0.997 | $77,176,187 | 1.4% | |
![]() | SOL/USDC | $1.01 | $67,208,790 | 1.23% | |
![]() | SUI/USDC | $0.999 | $66,883,190 | 1.21% | |
![]() | USDC/USD | $1.00 | $59,826,320 | 1.09% | |
![]() | BTC/USDC | $1.00 | $53,863,379 | 0.98% | |
![]() | BTC/USDC | $0.999 | $48,129,894 | 0.87% | |
![]() | USDC/WETH | $1.00 | $46,589,188 | 0.85% | |
![]() | BTC/USDC | $1.00 | $43,604,954 | 0.79% | |
![]() | ETH/USDC | $1.00 | $37,974,370 | 0.69% | |
![]() | ETH/USDC | $1.00 | $36,324,704 | 0.66% | |
![]() | BTC/USDC | $1.00 | $36,202,886 | 0.66% | |
![]() | BTC/USDC | $1.00 | $35,722,527 | 0.65% | |
![]() | USDC/USDT | $1.00 | $35,511,278 | 0.65% | |
![]() | ETH/USDC | $1.00 | $33,316,213 | 0.61% | |
![]() | USDC/USDT | $1.000 | $32,690,521 | 0.59% | |
![]() | EUR/USDC | $1.000 | $29,927,560 | 0.54% | |
![]() | ETH/USDC | $1.00 | $27,966,069 | 0.51% | |
![]() | USDC/USDT | $1.00 | $27,591,779 | 0.5% | |
![]() | SOL/USDC | $1.01 | $24,270,186 | 0.44% | |
![]() | USDC/EUR | $0.999 | $22,562,154 | 0.41% | |
![]() | BTC/USDC | $0.998 | $22,221,537 | 0.4% | |
![]() | WBTC/USDC | $1.00 | $21,320,168 | 0.39% | |
![]() | SOL/USDC | $0.999 | $20,778,972 | 0.38% | |
![]() | PEPE/USDC | $0.998 | $20,679,062 | 0.38% | |
![]() | ETH/USDC | $1.00 | $20,402,729 | 0.37% | |
![]() | USDC/USDT | $1.000 | $20,152,174 | 0.37% | |
![]() | ETH/USDC | $1.00 | $19,651,956 | 0.36% | |
![]() | USDC/USDT | $1.00 | $19,502,370 | 0.35% | |
![]() | PEPE/USDC | $1.00 | $19,190,577 | 0.35% | |
![]() | S/USDC | $0.998 | $18,338,925 | 0.33% | |
![]() | USDC/USDT | $1.000 | $17,390,337 | 0.32% | |
![]() | DOGE/USDC | $0.998 | $16,073,780 | 0.29% | |
![]() | ADA/USDC | $1.00 | $15,948,658 | 0.29% | |
![]() | USDC/USDT | $1.00 | $15,789,980 | 0.29% | |
![]() | BTC/USDC | $1.00 | $14,214,160 | 0.26% | |
![]() | WETH/USDC | $0.998 | $14,103,084 | 0.26% | |
![]() | BTC/USDC | $0.999 | $13,806,678 | 0.25% | |
![]() | XRP/USDC | $1.00 | $13,695,801 | 0.25% | |
![]() | HBAR/USDC | $1.00 | $13,427,143 | 0.24% | |
![]() | WETH/USDC | $0.998 | $12,134,236 | 0.22% | |
![]() | USD0/USDC | $1.000 | $11,610,356 | 0.21% | |
![]() | USDE/USDC | $1.000 | $11,117,487 | 0.2% | |
![]() | LINK/USDC | $0.997 | $9,672,396 | 0.18% | |
![]() | ACT/USDC | $1.00 | $8,545,057 | 0.16% | |
![]() | XRP/USDC | $0.998 | $8,481,982 | 0.15% | |
![]() | EOS/USDC | $1.00 | $8,268,917 | 0.15% | |
![]() | XRP/USDC | $1.01 | $8,138,757 | 0.15% | |
![]() | BTC/USDC | $1.00 | $7,976,060 | 0.15% | |
![]() | AVAX/USDC | $0.999 | $7,939,642 | 0.14% | |
![]() | TRUMP/USDC | $1.00 | $7,592,144 | 0.14% | |
![]() | ENA/USDC | $0.997 | $7,551,864 | 0.14% | |
![]() | SOL/USDC | $0.999 | $7,094,981 | 0.13% | |
![]() | RUNE/USDC | $0.998 | $6,947,287 | 0.13% | |
![]() | TAO/USDC | $0.998 | $6,674,335 | 0.12% | |
![]() | TRUMP/USDC | $1.00 | $6,411,014 | 0.12% | |
![]() | XRP/USDC | $0.999 | $6,246,055 | 0.11% | |
![]() | CRV/USDC | $0.998 | $6,187,244 | 0.11% | |
![]() | USDT/USDC | $1.00 | $6,151,875 | 0.11% | |
![]() | TRX/USDC | $1.00 | $6,131,896 | 0.11% | |
![]() | USDC/GBP | $1.000 | $6,099,245 | 0.11% | |
![]() | USDC/USDT | $1.000 | $5,847,454 | 0.11% | |
![]() | BNX/USDC | $1.00 | $5,789,256 | 0.11% | |
![]() | USDC/USDT | $1.000 | $5,699,123 | 0.1% | |
![]() | USDC/EUR | $0.999 | $5,544,840 | 0.1% | |
![]() | EOS/USDC | $1.00 | $5,444,058 | 0.1% | |
![]() | FET/USDC | $1.00 | $5,439,997 | 0.1% | |
![]() | SUI/USDC | $1.01 | $5,375,927 | 0.1% | |
![]() | PENDLE/USDC | $0.997 | $5,365,680 | 0.1% | |
![]() | WETH/USDC | $0.998 | $5,254,323 | 0.1% | |
![]() | DOGE/USDC | $1.00 | $5,102,092 | 0.09% | |
![]() | ETH/USDC | $0.999 | $5,093,146 | 0.09% | |
![]() | BTC/USDC | $1.000 | $5,073,591 | 0.09% | |
![]() | LTC/USDC | $1.00 | $4,994,419 | 0.09% | |
![]() | BONK/USDC | $0.995 | $4,907,999 | 0.09% | |
![]() | SEI/USDC | $1.00 | $4,836,078 | 0.09% | |
![]() | ADA/USDC | $1.00 | $4,786,536 | 0.09% | |
![]() | LINK/USDC | $1.01 | $4,711,554 | 0.09% | |
![]() | ONDO/USDC | $1.01 | $4,645,679 | 0.08% | |
![]() | RENDER/USDC | $0.998 | $4,566,714 | 0.08% | |
![]() | AVAX/USDC | $1.01 | $4,344,195 | 0.08% | |
![]() | BTC/USDC | $0.999 | $4,086,393 | 0.07% | |
![]() | SHIB/USDC | $1.01 | $4,066,791 | 0.07% | |
![]() | USDC/USDT | $1.000 | $4,019,697 | 0.07% | |
![]() | XLM/USDC | $1.00 | $3,891,416 | 0.07% | |
![]() | BERA/USDC | $0.996 | $3,838,663 | 0.07% | |
![]() | BCH/USDC | $1.00 | $3,698,476 | 0.07% | |
![]() | FET/USDC | $0.996 | $3,673,236 | 0.07% | |
![]() | FIL/USDC | $1.00 | $3,636,268 | 0.07% | |
![]() | AAVE/USDC | $0.999 | $3,619,415 | 0.07% | |
![]() | USDC/USD | $1.000 | $3,555,871 | 0.06% | |
![]() | RENDER/USDC | $1.01 | $3,459,764 | 0.06% | |
![]() | EOS/USDC | $1.00 | $3,427,750 | 0.06% | |
![]() | SUI/USDC | $1.00 | $3,363,530 | 0.06% | |
![]() | USDC/GBP | $0.999 | $3,338,417 | 0.06% | |
![]() | ETH/USDC | $0.998 | $3,064,765 | 0.06% | |
![]() | DAI/USDC | $1.000 | $3,028,469 | 0.06% | |
![]() | OP/USDC | $1.01 | $2,990,592 | 0.05% | |
![]() | BTC/USDC | $1.000 | $2,957,836 | 0.05% | |
![]() | PHA/USDC | $1.01 | $2,945,223 | 0.05% | |
![]() | USDC/USDT | $1.000 | $2,902,146 | 0.05% | |
![]() | WIF/USDC | $0.995 | $2,809,334 | 0.05% | |
![]() | ALGO/USDC | $1.00 | $2,752,627 | 0.05% | |
![]() | USDT/USDC | $1.00 | $2,712,839 | 0.05% | |
![]() | USDT/USDC | $1.00 | $2,592,245 | 0.05% | |
![]() | XRP/USDC | $1.00 | $2,563,194 | 0.05% | |
![]() | WBTC/USDC | $1.00 | $2,543,140 | 0.05% | |
![]() | WETH/USDC | $0.999 | $2,535,976 | 0.07% | |
![]() | USDC/USDT | $1.00 | $2,525,448 | 0.05% | |
![]() | POL/USDC | $1.00 | $2,494,172 | 0.05% | |
![]() | PEPE/USDC | $1.01 | $2,362,500 | 0.04% | |
![]() | JUP/USDC | $0.998 | $2,348,829 | 0.04% | |
![]() | NEAR/USDC | $1.01 | $2,321,149 | 0.04% | |
![]() | TON/USDC | $1.000 | $2,319,059 | 0.04% | |
![]() | ATOM/USDC | $1.00 | $2,305,555 | 0.04% | |
![]() | TAO/USDC | $1.01 | $2,229,058 | 0.04% | |
![]() | NEAR/USDC | $0.996 | $2,225,487 | 0.04% | |
![]() | ENA/USDC | $0.997 | $2,218,745 | 0.04% | |
![]() | DOT/USDC | $0.999 | $2,191,474 | 0.04% | |
![]() | USDC/USDT | $1.000 | $2,187,185 | 0.04% | |
![]() | ENS/USDC | $1.01 | $2,131,342 | 0.04% | |
![]() | GALA/USDC | $0.997 | $2,121,352 | 0.04% | |
![]() | TRX/USDC | $1.00 | $2,089,525 | 0.04% | |
![]() | SHIB/USDC | $0.998 | $2,078,628 | 0.04% | |
![]() | TAO/USDC | $1.000 | $2,041,680 | 0.04% | |
![]() | USDC/WETH | $1.00 | $2,010,737 | 0.04% | |
![]() | TIA/USDC | $0.996 | $1,991,413 | 0.04% | |
![]() | ICP/USDC | $1.01 | $1,944,567 | 0.04% | |
![]() | INJ/USDC | $1.00 | $1,937,313 | 0.04% | |
![]() | FIL/USDC | $1.00 | $1,933,289 | 0.04% | |
![]() | USDE/USDC | $1.00 | $1,896,468 | 0.03% | |
![]() | ETH/USDC | $0.999 | $1,838,256 | 0.03% | |
![]() | RAY/USDC | $0.995 | $1,816,996 | 0.03% | |
![]() | LAYER/USDC | $1.01 | $1,803,280 | 0.03% | |
![]() | APT/USDC | $1.00 | $1,801,256 | 0.03% | |
![]() | RSR/USDC | $0.997 | $1,736,876 | 0.03% | |
![]() | AAVE/USDC | $1.00 | $1,734,481 | 0.03% | |
![]() | USDC/USD | $1.000 | $1,653,585 | 0.03% | |
![]() | UNI/USDC | $1.00 | $1,646,981 | 0.03% | |
![]() | USDC/USDT | $1.000 | $1,551,876 | 0.03% | |
![]() | SHIB/USDC | $1.01 | $1,514,425 | 0.03% | |
![]() | LTC/USDC | $0.997 | $1,490,566 | 0.03% | |
![]() | DOGE/USDC | $1.00 | $1,466,897 | 0.03% | |
![]() | NEO/USDC | $0.998 | $1,464,034 | 0.03% | |
![]() | OM/USDC | $1.02 | $1,454,109 | 0.03% | |
![]() | ARB/USDC | $0.996 | $1,443,932 | 0.03% | |
![]() | XRP/USDC | $0.997 | $1,428,823 | 0.03% | |
![]() | MOVE/USDC | $1.00 | $1,375,802 | 0.03% | |
![]() | UNI/USDC | $0.999 | $1,368,317 | 0.02% | |
![]() | ARB/USDC | $0.998 | $1,346,653 | 0.02% | |
![]() | ICP/USDC | $1.01 | $1,318,295 | 0.02% | |
![]() | WLD/USDC | $0.997 | $1,318,092 | 0.02% | |
![]() | LTC/USDC | $0.999 | $1,314,068 | 0.02% | |
![]() | OM/USDC | $0.996 | $1,306,699 | 0.02% | |
![]() | RAY/USDC | $1.01 | $1,287,541 | 0.02% | |
![]() | USDC/WETH | $1.00 | $1,286,240 | 0.02% | |
![]() | USDC/AUD | $0.997 | $1,222,097 | 0.02% | |
![]() | ARB/USDC | $1.01 | $1,220,032 | 0.02% | |
![]() | ALGO/USDC | $1.00 | $1,211,346 | 0.02% | |
![]() | BCH/USDC | $1.000 | $1,190,543 | 0.02% | |
![]() | BTC/USDC | $1.000 | $1,185,052 | 0.02% | |
![]() | CAKE/USDC | $1.000 | $1,180,796 | 0.02% | |
![]() | ENA/USDC | $1.01 | $1,179,157 | 0.02% | |
![]() | DOGE/USDC | $0.999 | $1,178,238 | 0.02% | |
![]() | PAXG/USDC | $1.00 | $1,147,427 | 0.02% | |
![]() | ETH/USDC | $0.999 | $1,143,745 | 0.02% | |
![]() | POL/USDC | $1.01 | $1,110,484 | 0.02% | |
![]() | INJ/USDC | $1.01 | $1,040,582 | 0.02% | |
![]() | RED/USDC | $0.996 | $1,018,981 | 0.02% | |
![]() | PENGU/USDC | $0.997 | $1,005,854 | 0.02% | |
![]() | LTC/USDC | $0.999 | $1,001,136 | 0.02% | |
![]() | FIL/USDC | $0.998 | $984,546 | 0.02% | |
![]() | USDC/PLN | $1.00 | $984,136 | 0.02% | |
![]() | ADA/USDC | $1.01 | $945,901 | 0.02% | |
![]() | SOL/USDC | $0.999 | $872,277 | 0.02% | |
![]() | TRX/USDC | $1.00 | $870,340 | 0.02% | |
![]() | ZK/USDC | $1.02 | $858,923 | 0.02% | |
![]() | WETH/USDC | $0.998 | $856,763 | 0.02% | |
![]() | OP/USDC | $0.997 | $852,837 | 0.02% | |
![]() | ADA/USDC | $1.000 | $846,758 | 0.02% | |
![]() | FIL/USDC | $1.00 | $823,755 | 0.02% | |
![]() | JTO/USDC | $0.997 | $807,544 | 0.01% | |
![]() | CRO/USDC | $1.000 | $765,635 | 0.01% | |
![]() | INJ/USDC | $1.01 | $759,451 | 0.01% | |
![]() | EGLD/USDC | $0.998 | $759,263 | 0.01% | |
![]() | ADA/USDC | $1.000 | $742,599 | 0.01% | |
![]() | SOL/USDC | $1.01 | $708,713 | 0.01% | |
![]() | ALGO/USDC | $1.00 | $708,100 | 0.01% | |
![]() | NEAR/USDC | $1.01 | $706,334 | 0.01% | |
![]() | FET/USDC | $1.01 | $705,529 | 0.01% | |
![]() | USDC/KRW | $1.01 | $703,804 | 0.01% | |
![]() | FARTCOIN/USDC | $1.01 | $688,347 | 0.01% | |
![]() | DOGE/USDC | $0.999 | $668,083 | 0.01% | |
![]() | ATOM/USDC | $0.999 | $665,747 | 0.01% | |
![]() | AVAX/USDC | $0.996 | $635,472 | 0.01% | |
![]() | AR/USDC | $0.997 | $628,993 | 0.01% | |
![]() | XLM/USDC | $1.00 | $581,297 | 0.01% | |
![]() | LDO/USDC | $0.995 | $577,168 | 0.01% | |
![]() | TURBO/USDC | $0.995 | $563,330 | 0.01% | |
![]() | USDC/USDT | $1.00 | $558,700 | 0.01% | |
![]() | AAVE/USDC | $1.00 | $553,541 | 0.01% | |
![]() | FLOKI/USDC | $0.997 | $553,140 | 0.01% | |
![]() | EOS/USDC | $1.00 | $550,022 | 0.01% | |
![]() | USDC/AUD | $0.999 | $539,481 | 0.01% | |
![]() | USDC/NZD | $0.996 | $537,460 | 0.01% | |
![]() | USDC/USD | $0.993 | $536,003 | 0.01% | |
![]() | USDC/SGD | $0.993 | $535,935 | 0.01% | |
![]() | BCH/USDC | $1.00 | $517,728 | 0.01% | |
![]() | XLM/USDC | $1.00 | $507,756 | 0.01% | |
![]() | LTC/USDC | $1.000 | $489,076 | 0.01% | |
![]() | CHZ/USDC | $1.00 | $487,301 | 0.01% | |
![]() | BTC/USDC | $1.00 | $483,637 | 0.01% | |
![]() | TON/USDC | $1.00 | $476,335 | 0.01% | |
![]() | USDC/USD | $1.000 | $474,116 | 0.01% | |
![]() | DF/USDC | $0.993 | $468,019 | 0.01% | |
![]() | FORM/USDC | $0.998 | $442,543 | 0.01% | |
![]() | USDC/EUR | $0.999 | $440,051 | 0.01% | |
![]() | TUSD/USDC | $1.00 | $429,744 | 0.01% | |
![]() | JASMY/USDC | $1.01 | $425,117 | 0.01% | |
![]() | CKB/USDC | $0.990 | $421,814 | 0.01% | |
![]() | USDC/EUR | $1.00 | $412,938 | 0.01% | |
![]() | LTC/USDC | $1.00 | $410,243 | 0.01% | |
![]() | DAI/USDC | $1.000 | $409,422 | 0.01% | |
![]() | STX/USDC | $0.999 | $407,633 | 0.01% | |
![]() | UNI/USDC | $1.00 | $404,664 | 0.01% | |
![]() | BGB/USDC | $1.00 | $402,623 | 0.01% | |
![]() | LINK/USDC | $0.996 | $396,812 | 0.01% | |
![]() | ICP/USDC | $0.998 | $396,271 | 0.01% | |
![]() | TURBO/USDC | $0.997 | $372,819 | 0.01% | |
![]() | BNB/USDC | $0.999 | $364,747 | 0.01% | |
![]() | TROY/USDC | $0.996 | $359,874 | 0.01% | |
![]() | WETH/USDC | $1.00 | $357,537 | 0.01% | |
![]() | TRB/USDC | $0.995 | $356,851 | 0.01% | |
![]() | TON/USDC | $0.997 | $350,556 | 0.01% | |
![]() | RARE/USDC | $0.998 | $346,982 | 0.01% | |
![]() | ARB/USDC | $0.997 | $341,270 | 0.01% | |
![]() | OP/USDC | $1.01 | $332,357 | 0.01% | |
![]() | SHIB/USDC | $1.00 | $327,222 | 0.01% | |
![]() | CRV/USDC | $1.00 | $326,749 | 0.01% |
The new fund will differ from GoMining’s product aimed at retail miners and feature a 2% annual management fee....
Read MoreThe US-led tariff war gets all the blame for Bitcoin’s year-to-date weakness, but there are other factors weighing on...
Read MoreACT token lost 58% of its value in minutes as altcoins and memecoins tumbled on April 1, with Binance margin changes tr...
Read More