Bitcoin current market price is $84,272.65 with a 24 hour trading volume of $14.42B. The total available supply of Bitcoin is 19.85M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.67T. The BTC price is 0.97% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $84,502.14 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$84,272.65
$84,502.14
0.97%
$1.67T
$14.42B
19.85M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/FDUSD | $84,376.75 | $2,616,284,605 | 18.11% | |
![]() | BTC/USDT | $84,384.82 | $1,781,502,862 | 12.33% | |
![]() | BTC/USDT | $84,237.47 | $1,613,005,386 | 11.17% | |
![]() | BTC/USD | $84,263.01 | $794,261,225 | 5.5% | |
![]() | BTC/USDT | $84,379.77 | $755,833,743 | 5.23% | |
![]() | BTC/USDT | $84,374.37 | $713,686,834 | 4.94% | |
![]() | BTC/USDT | $84,383.47 | $663,481,610 | 4.59% | |
![]() | BTC/USDT | $84,367.05 | $570,035,688 | 3.95% | |
![]() | BTC/USDT | $84,385.47 | $485,334,618 | 3.36% | |
![]() | BTC/USDT | $84,380.94 | $473,145,823 | 3.28% | |
![]() | BTC/USDT | $84,198.33 | $438,925,427 | 3.04% | |
![]() | BTC/USDC | $84,384.32 | $373,509,625 | 2.59% | |
![]() | BTC/USDT | $84,237.96 | $326,599,956 | 2.26% | |
![]() | BTC/USDT | $84,383.17 | $308,299,338 | 2.13% | |
![]() | BTC/USDT | $84,101.24 | $211,067,386 | 1.46% | |
![]() | BTC/USDT | $84,383.65 | $205,897,212 | 1.43% | |
![]() | BTC/USDT | $84,327.95 | $182,609,326 | 1.26% | |
![]() | BTC/USD | $84,259.20 | $165,235,385 | 1.14% | |
![]() | BTC/USDT | $84,370.17 | $164,604,716 | 1.14% | |
![]() | BTC/USD | $84,393.00 | $154,334,822 | 1.07% | |
![]() | BTC/USDT | $84,357.37 | $128,527,531 | 0.89% | |
![]() | BTC/JPY | $84,515.70 | $81,527,828 | 0.56% | |
![]() | ETH/BTC | $84,329.79 | $69,467,601 | 0.48% | |
![]() | BTC/USDT | $84,357.48 | $66,793,928 | 0.46% | |
![]() | BTC/USDT | $84,390.86 | $62,960,450 | 0.44% | |
![]() | BTC/USDT | $84,290.54 | $58,416,828 | 0.4% | |
![]() | BTC/USDC | $84,389.00 | $54,655,440 | 0.38% | |
![]() | BTC/USD | $84,391.99 | $52,478,852 | 0.36% | |
![]() | BTC/USDC | $84,347.00 | $49,650,600 | 0.34% | |
![]() | BTC/EUR | $84,243.03 | $44,639,517 | 0.31% | |
![]() | BTC/USDC | $84,249.36 | $42,910,094 | 0.3% | |
![]() | BTC/USD | $84,329.00 | $40,964,262 | 0.28% | |
![]() | BTC/EUR | $84,297.00 | $37,327,440 | 0.26% | |
![]() | BTC/USDC | $84,339.20 | $36,248,060 | 0.25% | |
![]() | BTC/USDC | $84,070.32 | $36,050,764 | 0.25% | |
![]() | BTC/EUR | $84,312.87 | $33,952,737 | 0.24% | |
![]() | BTC/EUR | $84,392.06 | $28,399,300 | 0.2% | |
![]() | BTC/USDT | $84,369.84 | $28,162,033 | 0.19% | |
![]() | SOL/BTC | $84,425.83 | $25,082,753 | 0.17% | |
![]() | BTC/USDC | $84,383.19 | $22,534,904 | 0.16% | |
![]() | BTC/JPY | $84,545.67 | $17,373,077 | 0.12% | |
![]() | BTC/GBP | $84,332.78 | $15,530,015 | 0.11% | |
![]() | XRP/BTC | $84,461.73 | $15,191,964 | 0.11% | |
![]() | BNB/BTC | $84,452.34 | $14,797,265 | 0.1% | |
![]() | BTC/EUR | $84,413.01 | $14,598,123 | 0.1% | |
![]() | WBTC/BTC | $84,337.17 | $14,551,884 | 0.1% | |
![]() | BTC/USDC | $84,246.40 | $14,360,256 | 0.1% | |
![]() | BTC/USDT | $84,267.07 | $14,250,632 | 0.1% | |
![]() | BTC/USDC | $84,407.26 | $13,766,726 | 0.1% | |
![]() | BTC/BRL | $84,670.96 | $12,984,360 | 0.09% | |
![]() | ETH/BTC | $84,421.47 | $9,860,358 | 0.07% | |
![]() | ETH/BTC | $84,367.97 | $9,828,579 | 0.07% | |
![]() | BTC/USDT | $84,375.32 | $9,741,379 | 0.07% | |
![]() | ETH/BTC | $84,406.18 | $8,965,235 | 0.06% | |
![]() | BTC/USDT | $84,389.47 | $8,955,594 | 0.06% | |
![]() | BTC/USD | $84,400.00 | $8,945,834 | 0.06% | |
![]() | BTC/USD | $84,368.25 | $8,775,970 | 0.06% | |
![]() | BTC/USDC | $84,307.55 | $7,999,741 | 0.06% | |
![]() | BTC/THB | $84,248.49 | $7,703,561 | 0.05% | |
![]() | BTC/USDT | $84,283.47 | $7,263,763 | 0.05% | |
![]() | BTC/UAH | $88,030.08 | $6,760,335 | 0.05% | |
![]() | SOL/BTC | $84,477.36 | $6,310,329 | 0.04% | |
![]() | BTC/GBP | $84,328.56 | $6,237,826 | 0.04% | |
![]() | BTC/USDT | $84,404.17 | $5,338,256 | 0.04% | |
![]() | BTC/USDC | $84,352.30 | $5,145,997 | 0.04% | |
![]() | SOL/BTC | $84,380.09 | $4,869,978 | 0.03% | |
![]() | LINK/BTC | $84,612.34 | $4,246,750 | 0.03% | |
![]() | BTC/USDC | $84,246.00 | $4,240,871 | 0.03% | |
![]() | DOGE/BTC | $84,242.66 | $4,131,126 | 0.03% | |
![]() | BTC/GBP | $84,262.18 | $3,768,956 | 0.03% | |
![]() | BTC/USDC | $84,379.06 | $3,507,089 | 0.02% | |
![]() | BTC/ZAR | $85,527.72 | $3,373,994 | 0.02% | |
![]() | BTC/AUD | $84,153.18 | $3,197,535 | 0.02% | |
![]() | BTC/NZD | $83,799.20 | $3,184,085 | 0.02% | |
![]() | BTC/USD | $83,728.80 | $3,181,410 | 0.02% | |
![]() | BTC/SGD | $83,717.23 | $3,180,970 | 0.02% | |
![]() | BTC/USD | $86,017.79 | $3,107,121 | 0.02% | |
![]() | ETH/BTC | $84,367.97 | $2,956,472 | 0.02% | |
![]() | SUI/BTC | $84,163.54 | $2,913,869 | 0.02% | |
![]() | XRP/BTC | $84,904.83 | $2,865,689 | 0.02% | |
![]() | BTC/TWD | $84,570.90 | $2,795,407 | 0.02% | |
![]() | LTC/BTC | $84,640.79 | $2,712,385 | 0.02% | |
![]() | EOS/BTC | $84,209.32 | $2,678,453 | 0.02% | |
![]() | BTC/TRY | $84,634.53 | $2,527,704 | 0.02% | |
![]() | BTC/USDT | $84,370.54 | $2,439,928 | 0.02% | |
![]() | LINK/BTC | $84,569.69 | $2,429,569 | 0.02% | |
![]() | TRX/BTC | $84,182.12 | $2,415,146 | 0.02% | |
![]() | BTC/USDT | $84,443.47 | $2,370,334 | 0.02% | |
![]() | ADA/BTC | $84,283.06 | $2,210,244 | 0.02% | |
![]() | BTC/IDR | $84,289.02 | $2,198,229 | 0.02% | |
![]() | AVAX/BTC | $84,485.51 | $2,159,242 | 0.01% | |
![]() | BTC/USDT | $84,342.47 | $2,101,418 | 0.01% | |
![]() | BTC/CHF | $84,323.40 | $2,072,702 | 0.01% | |
![]() | HBAR/BTC | $84,336.98 | $1,918,549 | 0.01% | |
![]() | XMR/BTC | $84,312.80 | $1,809,463 | 0.01% | |
![]() | BTC/EUR | $84,443.38 | $1,786,101 | 0.01% | |
![]() | BTC/CAD | $84,101.03 | $1,720,142 | 0.01% | |
![]() | SOL/BTC | $84,334.39 | $1,678,944 | 0.01% | |
![]() | NEO/BTC | $84,496.98 | $1,605,461 | 0.01% | |
![]() | BTC/AUD | $84,201.17 | $1,587,252 | 0.01% | |
![]() | LTC/BTC | $84,117.78 | $1,572,471 | 0.01% | |
![]() | BCH/BTC | $84,775.56 | $1,488,769 | 0.01% | |
![]() | SOL/BTC | $84,414.39 | $1,476,742 | 0.01% | |
![]() | BTC/MYR | $84,817.02 | $1,443,621 | 0.01% | |
![]() | BTC/JPY | $84,450.80 | $1,436,305 | 0.01% | |
![]() | BTC/USDT | $84,253.29 | $1,394,710 | 0.01% | |
![]() | BMX/BTC | $84,344.99 | $1,226,217 | 0.01% | |
![]() | BTC/USDC | $84,348.11 | $1,208,718 | 0.01% | |
![]() | BTC/USD | $84,419.00 | $1,199,289 | 0.01% | |
![]() | BTC/MXN | $84,444.50 | $1,150,075 | 0.01% | |
![]() | MKR/BTC | $84,321.04 | $1,136,916 | 0.01% | |
![]() | XLM/BTC | $84,889.91 | $1,046,754 | 0.01% | |
![]() | BTC/AUD | $84,034.83 | $1,041,090 | 0.01% | |
![]() | WIF/BTC | $84,784.35 | $1,037,212 | 0.01% | |
![]() | CRV/BTC | $84,433.69 | $983,694 | 0.01% | |
![]() | COMP/BTC | $84,609.25 | $962,442 | 0.01% | |
![]() | KAVA/BTC | $84,668.61 | $935,133 | 0.01% | |
![]() | STX/BTC | $84,476.74 | $916,580 | 0.01% | |
![]() | AAVE/BTC | $84,542.98 | $908,541 | 0.01% | |
![]() | ETH/BTC | $84,406.18 | $906,131 | 0.01% | |
![]() | WBTC/BTC | $84,303.41 | $892,811 | 0.01% | |
![]() | CFX/BTC | $84,513.76 | $822,223 | 0.01% | |
![]() | CRV/BTC | $84,339.96 | $809,196 | 0.01% | |
![]() | FET/BTC | $84,249.49 | $789,596 | 0.01% | |
![]() | NEAR/BTC | $84,355.19 | $768,537 | 0.01% | |
![]() | TON/BTC | $84,518.00 | $764,775 | 0.01% | |
![]() | PAXG/BTC | $84,307.94 | $758,995 | 0.01% | |
![]() | WLD/BTC | $84,484.31 | $735,847 | 0.01% | |
![]() | BTC/EUR | $84,352.58 | $723,213 | 0.01% | |
![]() | AAVE/BTC | $84,812.37 | $693,577 | 0% | |
![]() | DOT/BTC | $84,407.99 | $687,216 | 0% | |
![]() | WLD/BTC | $72,448.83 | $682,868 | 0% | |
![]() | BTC/USDT | $84,418.47 | $651,563 | 0% | |
![]() | ENA/BTC | $84,211.33 | $604,587 | 0% | |
![]() | POL/BTC | $68,833.28 | $593,269 | 0% | |
![]() | BTC/PLN | $84,232.15 | $584,665 | 0% | |
![]() | ETC/BTC | $84,663.28 | $582,835 | 0% | |
![]() | ARB/BTC | $84,760.29 | $558,951 | 0% | |
![]() | BCH/BTC | $84,423.99 | $558,497 | 0% | |
![]() | CAKE/BTC | $84,389.58 | $551,958 | 0% | |
![]() | BERA/BTC | $84,400.00 | $535,606 | 0% | |
![]() | LTC/BTC | $84,640.79 | $514,188 | 0% | |
![]() | SOL/BTC | $84,448.73 | $510,679 | 0% | |
![]() | THETA/BTC | $84,012.40 | $492,334 | 0% | |
![]() | BTC/USDC | $84,384.34 | $481,389 | 0% | |
![]() | BGB/BTC | $84,155.16 | $455,774 | 0% | |
![]() | S/BTC | $84,205.23 | $444,428 | 0% | |
![]() | XTZ/BTC | $84,566.06 | $439,065 | 0% | |
![]() | API3/BTC | $84,423.00 | $430,183 | 0% | |
![]() | BTC/AUD | $83,993.41 | $424,771 | 0% | |
![]() | BTC/GBP | $83,923.06 | $418,703 | 0% | |
![]() | NEXO/BTC | $84,132.59 | $416,711 | 0% | |
![]() | BTC/DAI | $84,063.10 | $416,423 | 0% | |
![]() | UNI/BTC | $84,614.08 | $415,584 | 0% | |
![]() | RUNE/BTC | $84,356.82 | $405,434 | 0% | |
![]() | QNT/BTC | $84,350.54 | $403,307 | 0% | |
![]() | BTC/SGD | $84,261.62 | $402,654 | 0% | |
![]() | ALGO/BTC | $84,587.13 | $397,663 | 0% | |
![]() | BTC/CZK | $84,507.72 | $389,202 | 0% | |
![]() | TRAC/BTC | $84,293.68 | $380,752 | 0% | |
![]() | BTC/DAI | $84,364.28 | $359,929 | 0% | |
![]() | AXS/BTC | $84,727.57 | $346,079 | 0% | |
![]() | GRT/BTC | $84,229.83 | $345,058 | 0% | |
![]() | ATOM/BTC | $84,540.18 | $328,289 | 0% | |
![]() | FIL/BTC | $84,380.01 | $324,147 | 0% | |
![]() | LTC/BTC | $84,031.24 | $317,726 | 0% | |
![]() | SEI/BTC | $84,693.81 | $313,370 | 0% | |
![]() | SUI/BTC | $84,133.41 | $308,714 | 0% | |
![]() | ZEC/BTC | $84,810.94 | $304,279 | 0% | |
![]() | QTUM/BTC | $84,310.59 | $299,700 | 0% | |
![]() | SXP/BTC | $84,627.02 | $289,607 | 0% | |
![]() | RENDER/BTC | $84,151.63 | $279,624 | 0% | |
![]() | PENDLE/BTC | $84,030.45 | $279,289 | 0% | |
![]() | LINK/BTC | $84,118.62 | $278,812 | 0% | |
![]() | AGLD/BTC | $84,522.55 | $273,784 | 0% | |
![]() | MKR/BTC | $84,363.22 | $273,179 | 0% | |
![]() | SAND/BTC | $84,811.86 | $272,365 | 0% | |
![]() | SUSHI/BTC | $84,677.86 | $271,332 | 0% | |
![]() | IOTA/BTC | $84,142.84 | $264,808 | 0% | |
![]() | EOS/BTC | $84,032.04 | $258,742 | 0% | |
![]() | BDX/BTC | $84,478.51 | $258,258 | 0% | |
![]() | BCH/BTC | $84,517.22 | $253,683 | 0% | |
![]() | TAO/BTC | $84,379.03 | $248,160 | 0% | |
![]() | BTC/USDC | $84,370.59 | $245,032 | 0% | |
![]() | COMP/BTC | $85,265.13 | $243,967 | 0% | |
![]() | BTC/USDC | $85,085.54 | $242,076 | 0% | |
![]() | INJ/BTC | $84,518.83 | $239,636 | 0% | |
![]() | BTC/USDC | $84,192.01 | $238,994 | 0% | |
![]() | LTC/BTC | $83,089.22 | $236,579 | 0% | |
![]() | EGLD/BTC | $84,259.43 | $234,562 | 0% | |
![]() | OM/BTC | $84,172.11 | $233,681 | 0% | |
![]() | ENS/BTC | $84,830.38 | $230,919 | 0% | |
![]() | BTC/GBP | $85,840.56 | $230,612 | 0% | |
![]() | BTC/ZAR | $85,120.02 | $228,065 | 0% | |
![]() | CRV/BTC | $83,752.77 | $221,830 | 0% | |
![]() | BCH/BTC | $84,330.73 | $219,726 | 0% | |
![]() | BTC/BRL | $84,306.38 | $215,859 | 0% | |
![]() | LAYER/BTC | $84,942.18 | $214,105 | 0% | |
![]() | WBTC/BTC | $84,340.55 | $208,444 | 0% | |
![]() | DOGE/BTC | $84,242.66 | $208,355 | 0% | |
![]() | AVAX/BTC | $84,639.40 | $193,658 | 0% | |
![]() | ETH/BTC | $84,375.61 | $192,891 | 0% | |
![]() | TIA/BTC | $84,484.57 | $192,076 | 0% | |
![]() | BNB/BTC | $84,315.94 | $189,822 | 0% | |
![]() | ICP/BTC | $85,325.36 | $187,621 | 0% | |
![]() | ROSE/BTC | $86,580.45 | $187,482 | 0% | |
![]() | TON/BTC | $84,357.86 | $186,916 | 0% | |
![]() | BTC/NGN | $83,589.24 | $186,368 | 0% | |
![]() | ELF/BTC | $85,165.52 | $184,934 | 0% | |
![]() | LDO/BTC | $84,383.05 | $182,279 | 0% | |
![]() | LTC/BTC | $84,117.78 | $180,683 | 0% | |
![]() | BNB/BTC | $84,227.23 | $175,659 | 0% | |
![]() | BTC/DAI | $84,341.90 | $169,834 | 0% | |
![]() | FLOW/BTC | $84,667.86 | $153,196 | 0% | |
![]() | RVN/BTC | $79,021.16 | $150,723 | 0% | |
![]() | FET/BTC | $84,249.49 | $146,354 | 0% | |
![]() | POL/BTC | $84,498.78 | $144,944 | 0% | |
![]() | APT/BTC | $84,640.36 | $144,770 | 0% | |
![]() | XLM/BTC | $84,615.05 | $140,903 | 0% | |
![]() | KDA/BTC | $83,778.47 | $140,466 | 0% | |
![]() | TRX/BTC | $83,880.63 | $139,435 | 0% | |
![]() | ATOM/BTC | $84,178.48 | $137,116 | 0% | |
![]() | WBTC/BTC | $84,345.62 | $133,653 | 0% | |
![]() | AVAX/BTC | $84,786.31 | $131,591 | 0% | |
![]() | ZRX/BTC | $83,778.77 | $130,976 | 0% | |
![]() | ONE/BTC | $80,643.98 | $128,834 | 0% | |
![]() | VET/BTC | $86,543.10 | $128,496 | 0% | |
![]() | BADGER/BTC | $84,498.29 | $122,947 | 0% | |
![]() | XRP/BTC | $84,733.86 | $122,851 | 0% | |
![]() | DOT/BTC | $84,407.99 | $119,891 | 0% | |
![]() | OMNI/BTC | $83,692.35 | $112,931 | 0% | |
![]() | BTC/BRL | $84,506.97 | $110,296 | 0% | |
![]() | BTC/AED | $84,128.22 | $109,167 | 0% | |
![]() | AUDIO/BTC | $83,949.75 | $107,915 | 0% | |
![]() | SNX/BTC | $84,386.24 | $106,722 | 0% | |
![]() | BTC/USDC | $84,249.93 | $105,658 | 0% | |
![]() | BTC/EUR | $84,460.71 | $105,605 | 0% | |
![]() | RARE/BTC | $84,896.62 | $102,526 | 0% | |
![]() | COTI/BTC | $83,841.08 | $101,520 | 0% | |
![]() | MANA/BTC | $84,235.60 | $98,084 | 0% | |
![]() | ONT/BTC | $85,313.80 | $95,598 | 0% | |
![]() | UNI/BTC | $84,497.21 | $95,206 | 0% | |
![]() | BSV/BTC | $85,002.40 | $93,857 | 0% | |
![]() | ANKR/BTC | $84,792.72 | $92,395 | 0% | |
![]() | ADA/BTC | $84,177.44 | $92,067 | 0% | |
![]() | LPT/BTC | $84,289.87 | $91,871 | 0% | |
![]() | BTC/DAI | $84,283.00 | $89,883 | 0% | |
![]() | OKB/BTC | $84,292.29 | $88,629 | 0% | |
![]() | BTC/USDT | $84,071.67 | $88,614 | 0% | |
![]() | IOTX/BTC | $84,644.09 | $86,242 | 0% |
The US-led tariff war gets all the blame for Bitcoin’s year-to-date weakness, but there are other factors weighing on...
Read MoreThe Securities and Exchange Commission and Gemini have asked for a 60-day stay of the regulator’s lawsuit to “explo...
Read MoreGameStop’s board had greenlit an investment in Bitcoin and US-dollar-pegged stablecoins using the convertible debt of...
Read More