Tether current market price is $1.00 with a 24 hour trading volume of $28.46B. The total available supply of Tether is 144.03B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $144.18B. The USDT price is 0.05% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.05%
$144.18B
$28.46B
144.03B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.000 | $1,783,859,994 | 6.25% | |
![]() | BTC/USDT | $1.00 | $1,611,394,466 | 5.66% | |
![]() | ETH/USDT | $0.998 | $863,189,568 | 3.03% | |
![]() | USDC/USDT | $1.00 | $805,465,593 | 2.79% | |
![]() | BTC/USDT | $1.000 | $755,878,751 | 2.65% | |
![]() | BTC/USDT | $1.00 | $713,480,505 | 2.5% | |
![]() | BTC/USDT | $1.00 | $663,780,963 | 2.33% | |
![]() | ETH/USDT | $1.00 | $661,933,874 | 2.32% | |
![]() | BTC/USDT | $1.00 | $569,030,447 | 2% | |
![]() | BTC/USDT | $1.00 | $484,190,978 | 1.7% | |
![]() | BTC/USDT | $1.00 | $472,584,637 | 1.66% | |
![]() | XRP/USDT | $0.999 | $438,958,118 | 1.53% | |
![]() | BTC/USDT | $1.00 | $436,235,274 | 1.54% | |
![]() | SOL/USDT | $1.00 | $434,404,644 | 1.51% | |
![]() | FDUSD/USDT | $1.00 | $390,701,322 | 1.37% | |
![]() | ETH/USDT | $0.998 | $366,841,584 | 1.28% | |
![]() | BNB/USDT | $1.00 | $365,610,040 | 1.27% | |
![]() | ETH/USDT | $0.999 | $347,111,478 | 1.22% | |
![]() | BTC/USDT | $1.00 | $326,599,956 | 1.15% | |
![]() | BTC/USDT | $1.000 | $308,238,156 | 1.08% | |
![]() | ETH/USDT | $1.00 | $292,069,847 | 1.03% | |
![]() | ETH/USDT | $1.00 | $266,773,035 | 0.94% | |
![]() | ETH/USDT | $0.999 | $257,697,874 | 0.9% | |
![]() | ACT/USDT | $1.00 | $230,367,878 | 0.81% | |
![]() | BTC/USDT | $1.00 | $211,067,386 | 0.74% | |
![]() | USDT/USD | $1.000 | $210,977,224 | 0.74% | |
![]() | PEPE/USDT | $1.00 | $210,420,714 | 0.74% | |
![]() | BTC/USDT | $1.00 | $205,897,212 | 0.72% | |
![]() | ETH/USDT | $1.00 | $190,778,343 | 0.67% | |
![]() | BTC/USDT | $1.00 | $181,999,575 | 0.64% | |
![]() | BNX/USDT | $1.00 | $169,825,779 | 0.6% | |
![]() | BTC/USDT | $1.00 | $164,664,654 | 0.58% | |
![]() | ETH/USDT | $0.998 | $148,443,543 | 0.52% | |
![]() | ETH/USDT | $1.00 | $147,975,168 | 0.52% | |
![]() | SUI/USDT | $0.997 | $140,741,530 | 0.49% | |
![]() | SOL/USDT | $1.00 | $139,551,646 | 0.49% | |
![]() | ETH/USDT | $0.999 | $139,485,092 | 0.49% | |
![]() | XRP/USDT | $1.00 | $135,907,504 | 0.48% | |
![]() | ETH/USDT | $1.00 | $129,341,647 | 0.45% | |
![]() | USDT/USD | $1.000 | $128,865,321 | 0.45% | |
![]() | BTC/USDT | $1.00 | $128,527,531 | 0.45% | |
![]() | SOL/USDT | $1.00 | $126,146,743 | 0.44% | |
![]() | BGB/USDT | $1.00 | $125,726,383 | 0.44% | |
![]() | DOGE/USDT | $0.999 | $125,647,721 | 0.44% | |
![]() | XRP/USDT | $0.999 | $120,221,747 | 0.42% | |
![]() | XRP/USDT | $1.00 | $118,199,887 | 0.42% | |
![]() | USDC/USDT | $1.00 | $117,640,269 | 0.41% | |
![]() | SOL/USDT | $1.00 | $107,878,139 | 0.38% | |
![]() | EOS/USDT | $0.995 | $99,227,617 | 0.35% | |
![]() | DOGE/USDT | $1.000 | $97,810,165 | 0.34% | |
![]() | SOL/USDT | $1.00 | $96,311,877 | 0.34% | |
![]() | XRP/USDT | $0.995 | $91,059,381 | 0.32% | |
![]() | MNT/USDT | $1.00 | $86,917,318 | 0.3% | |
![]() | USDC/USDT | $1.00 | $86,456,528 | 0.3% | |
![]() | ETH/USDT | $1.00 | $86,408,245 | 0.3% | |
![]() | USDT/EUR | $1.00 | $85,000,302 | 0.3% | |
![]() | ETH/USDT | $1.00 | $81,816,497 | 0.29% | |
![]() | MASK/USDT | $1.00 | $81,617,225 | 0.29% | |
![]() | XRP/USDT | $0.997 | $75,230,833 | 0.26% | |
![]() | PEPE/USDT | $1.01 | $72,858,980 | 0.26% | |
![]() | ETH/USDT | $1.00 | $69,855,894 | 0.25% | |
![]() | ADA/USDT | $0.999 | $69,333,633 | 0.24% | |
![]() | ACT/USDT | $1.00 | $67,875,028 | 0.24% | |
![]() | XRP/USDT | $0.999 | $67,331,339 | 0.24% | |
![]() | BTC/USDT | $1.00 | $66,793,928 | 0.23% | |
![]() | XRP/USDT | $0.994 | $65,019,922 | 0.23% | |
![]() | TRX/USDT | $0.998 | $63,718,575 | 0.22% | |
![]() | BTC/USDT | $1.00 | $62,794,617 | 0.22% | |
![]() | WETH/USDT | $1.00 | $61,979,311 | 0.22% | |
![]() | XRP/USDT | $1.00 | $59,282,472 | 0.21% | |
![]() | EOS/USDT | $0.995 | $59,147,041 | 0.21% | |
![]() | BTC/USDT | $1.00 | $58,416,828 | 0.21% | |
![]() | SUI/USDT | $0.997 | $57,394,942 | 0.2% | |
![]() | SUI/USDT | $1.01 | $55,309,303 | 0.2% | |
![]() | XRP/USDT | $0.999 | $54,454,200 | 0.19% | |
![]() | MASK/USDT | $0.997 | $52,257,869 | 0.18% | |
![]() | SUI/USDT | $1.00 | $50,099,983 | 0.18% | |
![]() | DAI/USDT | $1.00 | $49,942,310 | 0.18% | |
![]() | ETH/USDT | $0.999 | $49,761,455 | 0.17% | |
![]() | LINK/USDT | $1.000 | $49,737,726 | 0.15% | |
![]() | MNT/USDT | $1.00 | $49,522,204 | 0.17% | |
![]() | AVAX/USDT | $1.00 | $49,422,488 | 0.17% | |
![]() | PEPE/USDT | $0.992 | $49,177,621 | 0.17% | |
![]() | ENA/USDT | $1.00 | $48,973,850 | 0.17% | |
![]() | TRUMP/USDT | $1.000 | $46,439,101 | 0.16% | |
![]() | DOGE/USDT | $0.999 | $46,311,616 | 0.16% | |
![]() | DOGE/USDT | $0.996 | $45,955,178 | 0.16% | |
![]() | XRP/USDT | $1.00 | $45,030,416 | 0.16% | |
![]() | PEPE/USDT | $1.00 | $44,864,736 | 0.16% | |
![]() | COMP/USDT | $0.993 | $44,357,186 | 0.18% | |
![]() | EOS/USDT | $0.999 | $42,865,903 | 0.15% | |
![]() | LTC/USDT | $0.999 | $42,526,802 | 0.15% | |
![]() | SOL/USDT | $0.999 | $42,437,610 | 0.15% | |
![]() | XRP/USDT | $0.999 | $41,680,505 | 0.15% | |
![]() | TON/USDT | $1.00 | $41,259,620 | 0.14% | |
![]() | USDE/USDT | $1.00 | $40,839,122 | 0.14% | |
![]() | USDT/USD | $1.000 | $40,136,540 | 0.14% | |
![]() | SUI/USDT | $1.00 | $39,512,689 | 0.14% | |
![]() | COMP/USDT | $1.01 | $38,580,248 | 0.14% | |
![]() | XRP/USDT | $0.999 | $38,155,455 | 0.13% | |
![]() | DOGE/USDT | $0.998 | $37,356,153 | 0.13% | |
![]() | CRV/USDT | $1.000 | $37,348,084 | 0.13% | |
![]() | BERA/USDT | $1.00 | $36,040,630 | 0.13% | |
![]() | WIF/USDT | $1.00 | $35,358,801 | 0.12% | |
![]() | BNB/USDT | $1.00 | $35,351,784 | 0.12% | |
![]() | USDC/USDT | $1.00 | $35,035,689 | 0.12% | |
![]() | BONK/USDT | $1.00 | $34,475,390 | 0.12% | |
![]() | VIRTUAL/USDT | $1.00 | $34,421,479 | 0.12% | |
![]() | ETH/USDT | $1.00 | $34,245,561 | 0.12% | |
![]() | S/USDT | $1.000 | $33,649,736 | 0.12% | |
![]() | EOS/USDT | $0.998 | $33,072,350 | 0.12% | |
![]() | COMP/USDT | $1.01 | $32,739,066 | 0.12% | |
![]() | USDT/USD | $1.000 | $32,378,007 | 0.11% | |
![]() | SUI/USDT | $1.01 | $32,310,597 | 0.11% | |
![]() | PI/USDT | $0.999 | $32,202,215 | 0.11% | |
![]() | DOGE/USDT | $1.00 | $32,003,727 | 0.11% | |
![]() | HBAR/USDT | $0.998 | $31,674,518 | 0.11% | |
![]() | USDC/USDT | $1.00 | $31,211,954 | 0.11% | |
![]() | PI/USDT | $1.01 | $30,845,624 | 0.11% | |
![]() | USDT/BRL | $1.00 | $30,011,553 | 0.11% | |
![]() | SUI/USDT | $1.00 | $29,943,535 | 0.11% | |
![]() | MASK/USDT | $0.993 | $29,685,796 | 0.1% | |
![]() | MASK/USDT | $0.999 | $29,500,518 | 0.1% | |
![]() | NEO/USDT | $1.00 | $29,347,891 | 0.1% | |
![]() | AAVE/USDT | $1.00 | $29,344,058 | 0.1% | |
![]() | LAYER/USDT | $1.01 | $29,290,902 | 0.1% | |
![]() | WBTC/USDT | $0.999 | $28,955,428 | 0.1% | |
![]() | PAXG/USDT | $1.00 | $28,644,979 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $28,242,817 | 0.1% | |
![]() | BTC/USDT | $1.00 | $28,234,967 | 0.1% | |
![]() | USDC/USDT | $1.00 | $28,189,552 | 0.1% | |
![]() | MASK/USDT | $0.997 | $28,079,523 | 0.1% | |
![]() | DEXE/USDT | $0.997 | $27,962,043 | 0.1% | |
![]() | FARTCOIN/USDT | $0.998 | $27,438,547 | 0.1% | |
![]() | NEAR/USDT | $1.00 | $27,237,483 | 0.1% | |
![]() | ADA/USDT | $0.999 | $26,783,704 | 0.09% | |
![]() | SUI/USDT | $0.998 | $26,446,140 | 0.09% | |
![]() | XRP/USDT | $1.00 | $26,420,928 | 0.09% | |
![]() | ADA/USDT | $1.01 | $26,132,212 | 0.09% | |
![]() | TRX/USDT | $1.00 | $26,131,436 | 0.09% | |
![]() | SOL/USDT | $1.000 | $26,090,426 | 0.09% | |
![]() | SHIB/USDT | $1.00 | $26,078,656 | 0.09% | |
![]() | WLD/USDT | $1.00 | $26,047,165 | 0.09% | |
![]() | MASK/USDT | $1.01 | $25,844,977 | 0.09% | |
![]() | WIF/USDT | $1.00 | $25,805,494 | 0.09% | |
![]() | EOS/USDT | $0.998 | $25,579,821 | 0.09% | |
![]() | BNB/USDT | $1.00 | $25,306,404 | 0.09% | |
![]() | TRX/USDT | $1.00 | $24,625,297 | 0.09% | |
![]() | MASK/USDT | $1.00 | $24,617,632 | 0.09% | |
![]() | WETH/USDT | $1.00 | $24,614,650 | 0.09% | |
![]() | ETH/USDT | $1.00 | $24,413,594 | 0.09% | |
![]() | CAKE/USDT | $1.000 | $24,068,361 | 0.08% | |
![]() | IP/USDT | $1.00 | $23,994,252 | 0.08% | |
![]() | TON/USDT | $1.00 | $23,789,957 | 0.08% | |
![]() | BNB/USDT | $1.00 | $23,705,431 | 0.08% | |
![]() | SOL/USDT | $0.999 | $23,286,580 | 0.08% | |
![]() | IP/USDT | $0.994 | $22,950,464 | 0.08% | |
![]() | BNB/USDT | $1.00 | $22,898,559 | 0.08% | |
![]() | XMR/USDT | $1.00 | $22,879,691 | 0.08% | |
![]() | PEPE/USDT | $0.990 | $22,771,167 | 0.08% | |
![]() | ONDO/USDT | $1.000 | $22,491,976 | 0.08% | |
![]() | PEPE/USDT | $0.990 | $22,481,605 | 0.08% | |
![]() | KAVA/USDT | $1.00 | $22,255,576 | 0.08% | |
![]() | JUP/USDT | $1.00 | $22,213,897 | 0.08% | |
![]() | HBAR/USDT | $1.01 | $21,973,033 | 0.08% | |
![]() | TAO/USDT | $1.00 | $21,774,533 | 0.08% | |
![]() | AVAX/USDT | $0.992 | $20,888,348 | 0.07% | |
![]() | EOS/USDT | $1.04 | $20,677,238 | 0.08% | |
![]() | ETH/USDT | $0.999 | $20,535,066 | 0.07% | |
![]() | ACT/USDT | $0.989 | $20,442,750 | 0.07% | |
![]() | RENDER/USDT | $1.00 | $19,933,289 | 0.07% | |
![]() | SUI/USDT | $0.997 | $19,924,196 | 0.07% | |
![]() | GRASS/USDT | $0.997 | $19,463,168 | 0.07% | |
![]() | APT/USDT | $1.00 | $19,419,400 | 0.07% | |
![]() | KAS/USDT | $0.998 | $19,341,886 | 0.07% | |
![]() | FET/USDT | $1.00 | $19,304,662 | 0.07% | |
![]() | EOS/USDT | $0.998 | $19,034,169 | 0.07% | |
![]() | DOT/USDT | $1.00 | $18,998,007 | 0.07% | |
![]() | VIRTUAL/USDT | $1.00 | $18,990,820 | 0.07% | |
![]() | ONDO/USDT | $1.00 | $18,841,189 | 0.07% | |
![]() | ADA/USDT | $0.997 | $18,810,085 | 0.07% | |
![]() | LTC/USDT | $1.00 | $18,684,993 | 0.07% | |
![]() | ETH/USDT | $0.999 | $18,603,275 | 0.07% | |
![]() | USDT/THB | $0.999 | $18,598,100 | 0.07% | |
![]() | TON/USDT | $1.000 | $18,483,876 | 0.06% | |
![]() | USDC/USDT | $1.00 | $18,387,628 | 0.06% | |
![]() | USDC/USDT | $1.00 | $18,369,416 | 0.06% | |
![]() | PEPE/USDT | $0.991 | $18,213,785 | 0.06% | |
![]() | ADA/USDT | $1.00 | $18,124,982 | 0.06% | |
![]() | DOGE/USDT | $1.000 | $17,819,286 | 0.06% | |
![]() | PEPE/USDT | $1.01 | $17,791,842 | 0.06% | |
![]() | SEI/USDT | $1.00 | $17,766,416 | 0.06% | |
![]() | EOS/USDT | $0.999 | $17,584,890 | 0.06% | |
![]() | ENA/USDT | $0.997 | $17,562,489 | 0.06% | |
![]() | USDC/USDT | $1.00 | $17,420,772 | 0.06% | |
![]() | IP/USDT | $1.00 | $17,375,849 | 0.06% | |
![]() | USDT/TRY | $1.00 | $17,284,440 | 0.06% | |
![]() | LINK/USDT | $1.000 | $17,146,632 | 0.06% | |
![]() | USDT/GBP | $1.00 | $17,063,141 | 0.06% | |
![]() | LTC/USDT | $1.01 | $16,876,449 | 0.06% | |
![]() | FIL/USDT | $1.00 | $16,718,703 | 0.06% | |
![]() | TRX/USDT | $1.00 | $16,670,379 | 0.06% | |
![]() | WIF/USDT | $1.00 | $16,631,832 | 0.06% | |
![]() | TRX/USDT | $1.00 | $16,559,552 | 0.06% | |
![]() | LTC/USDT | $0.969 | $16,529,194 | 0.06% | |
![]() | HBAR/USDT | $0.997 | $16,370,315 | 0.06% | |
![]() | DEXE/USDT | $1.00 | $16,155,952 | 0.06% | |
![]() | ADA/USDT | $1.00 | $16,066,945 | 0.06% | |
![]() | BNB/USDT | $1.000 | $16,008,097 | 0.06% | |
![]() | EUR/USDT | $1.00 | $15,930,148 | 0.06% | |
![]() | USDC/USDT | $1.00 | $15,858,422 | 0.06% | |
![]() | FET/USDT | $1.00 | $15,752,554 | 0.06% | |
![]() | NEO/USDT | $1.01 | $15,563,612 | 0.06% | |
![]() | DEXE/USDT | $1.01 | $15,498,686 | 0.05% | |
![]() | BNB/USDT | $1.00 | $15,442,805 | 0.05% | |
![]() | XLM/USDT | $0.987 | $14,805,030 | 0.05% | |
![]() | COMP/USDT | $0.990 | $14,743,082 | 0.05% | |
![]() | TRUMP/USDT | $1.01 | $14,660,024 | 0.05% | |
![]() | GRASS/USDT | $1.01 | $14,544,946 | 0.05% | |
![]() | APT/USDT | $1.00 | $14,384,898 | 0.05% | |
![]() | BERA/USDT | $1.000 | $14,365,385 | 0.05% | |
![]() | ARB/USDT | $1.01 | $14,360,407 | 0.05% | |
![]() | SUI/USDT | $0.996 | $14,328,201 | 0.05% | |
![]() | BTC/USDT | $1.00 | $14,250,632 | 0.05% | |
![]() | FORM/USDT | $1.00 | $14,159,749 | 0.05% | |
![]() | ENA/USDT | $1.00 | $14,091,145 | 0.05% | |
![]() | TRUMP/USDT | $0.996 | $13,997,632 | 0.05% | |
![]() | ADA/USDT | $0.999 | $13,967,260 | 0.05% | |
![]() | UNI/USDT | $1.01 | $13,934,201 | 0.05% | |
![]() | FLOKI/USDT | $1.00 | $13,863,189 | 0.05% | |
![]() | DF/USDT | $1.00 | $13,837,336 | 0.05% | |
![]() | AAVE/USDT | $0.995 | $13,831,494 | 0.05% | |
![]() | BONK/USDT | $0.989 | $13,803,108 | 0.05% | |
![]() | LTC/USDT | $1.01 | $13,576,514 | 0.05% | |
![]() | SUI/USDT | $1.00 | $13,576,243 | 0.05% | |
![]() | ADA/USDT | $1.00 | $13,574,506 | 0.05% | |
![]() | RUNE/USDT | $1.00 | $13,514,366 | 0.05% | |
![]() | BERA/USDT | $0.998 | $13,495,013 | 0.05% | |
![]() | FIL/USDT | $1.00 | $13,450,145 | 0.05% | |
![]() | MOVE/USDT | $1.00 | $13,375,965 | 0.05% | |
![]() | ADA/USDT | $1.00 | $13,370,202 | 0.05% | |
![]() | PEPE/USDT | $1.00 | $13,043,087 | 0.05% | |
![]() | BCH/USDT | $1.00 | $13,016,280 | 0.05% | |
![]() | BNB/USDT | $1.00 | $12,973,439 | 0.05% | |
![]() | POL/USDT | $1.00 | $12,953,640 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $12,947,677 | 0.05% | |
![]() | MX/USDT | $1.00 | $12,925,638 | 0.05% | |
![]() | PAXG/USDT | $1.00 | $12,836,064 | 0.05% | |
![]() | VIRTUAL/USDT | $0.998 | $12,758,903 | 0.04% | |
![]() | SUI/USDT | $1.01 | $12,729,793 | 0.04% |
The US-led tariff war gets all the blame for Bitcoin’s year-to-date weakness, but there are other factors weighing on...
Read MoreThe Securities and Exchange Commission and Gemini have asked for a 60-day stay of the regulator’s lawsuit to “explo...
Read MoreGameStop’s board had greenlit an investment in Bitcoin and US-dollar-pegged stablecoins using the convertible debt of...
Read More