Chainlink current market price is $13.44 with a 24 hour trading volume of $229.92M. The total available supply of Chainlink is 657.10M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $8.83B. The LINK price is 2.38% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $13.98 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$13.44
$13.98
2.38%
$8.83B
$229.92M
657.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $13.68 | $47,561,048 | 19.99% | |
![]() | LINK/USD | $13.41 | $33,778,881 | 14.19% | |
![]() | LINK/USDT | $13.42 | $17,147,506 | 7.21% | |
![]() | LINK/USDT | $13.62 | $12,729,232 | 5.35% | |
![]() | LINK/USDT | $13.37 | $11,954,194 | 5.02% | |
![]() | LINK/USDT | $13.41 | $11,135,056 | 4.68% | |
![]() | LINK/USDT | $13.46 | $10,135,457 | 4.26% | |
![]() | LINK/USDC | $13.39 | $9,329,309 | 3.92% | |
![]() | LINK/USDT | $13.38 | $8,692,758 | 3.65% | |
![]() | LINK/USDT | $13.62 | $7,952,004 | 3.34% | |
![]() | LINK/USDT | $13.40 | $7,913,583 | 3.33% | |
![]() | LINK/USDT | $13.39 | $6,453,308 | 2.71% | |
![]() | LINK/FDUSD | $13.47 | $6,417,410 | 2.7% | |
![]() | LINK/USDT | $13.40 | $6,086,040 | 2.56% | |
![]() | LINK/USDT | $13.45 | $5,194,217 | 2.18% | |
![]() | LINK/USDC | $13.43 | $4,288,881 | 1.8% | |
![]() | LINK/BTC | $13.39 | $4,256,002 | 1.79% | |
![]() | LINK/USDT | $13.38 | $2,650,639 | 1.11% | |
![]() | LINK/BTC | $13.38 | $2,434,614 | 1.02% | |
![]() | LINK/USD | $13.42 | $1,885,176 | 0.79% | |
![]() | LINK/ETH | $13.40 | $1,769,572 | 0.74% | |
![]() | LINK/USDT | $13.34 | $1,706,553 | 0.72% | |
![]() | LINK/USD | $13.39 | $1,589,431 | 0.67% | |
![]() | LINK/EUR | $13.37 | $1,586,666 | 0.67% | |
![]() | LINK/USDT | $13.39 | $1,565,171 | 0.66% | |
![]() | WETH/LINK | $13.43 | $940,366 | 0.4% | |
![]() | LINK/GBP | $13.37 | $886,232 | 0.37% | |
![]() | LINK/EUR | $13.39 | $811,091 | 0.34% | |
![]() | LINK/ETH | $13.61 | $776,455 | 0.33% | |
![]() | LINK/USDT | $13.38 | $692,079 | 0.29% | |
![]() | LINK/USDT | $13.41 | $600,962 | 0.25% | |
![]() | LINK/EUR | $13.39 | $529,741 | 0.22% | |
![]() | LINK/USDT | $13.41 | $452,448 | 0.19% | |
![]() | LINK/USDT | $13.41 | $401,443 | 0.17% | |
![]() | WETH/LINK | $13.43 | $401,266 | 0.17% | |
![]() | LINK/USDT | $13.40 | $400,897 | 0.17% | |
![]() | LINK/USDT | $13.46 | $386,530 | 0.16% | |
![]() | LINK/USD | $13.39 | $386,364 | 0.16% | |
![]() | LINK/USDC | $13.64 | $315,097 | 0.13% | |
![]() | LINK/EUR | $13.41 | $300,682 | 0.13% | |
![]() | LINK/BTC | $13.47 | $279,419 | 0.12% | |
![]() | LINK/JPY | $13.39 | $265,376 | 0.11% | |
![]() | LINK/USD | $13.38 | $210,373 | 0.09% | |
![]() | LINK/USDT | $13.38 | $162,816 | 0.07% | |
![]() | LINK/ETH | $13.39 | $151,949 | 0.06% | |
![]() | LINK/NZD | $13.42 | $146,713 | 0.06% | |
![]() | LINK/USD | $13.41 | $146,581 | 0.06% | |
![]() | LINK/SGD | $13.41 | $146,556 | 0.06% | |
![]() | LINK/AUD | $13.34 | $145,850 | 0.06% | |
![]() | LINK/USDC | $13.64 | $131,265 | 0.06% | |
![]() | LINK/USDC | $13.41 | $119,410 | 0.05% | |
![]() | LINK/USDT | $13.42 | $117,677 | 0.05% | |
![]() | LINK/TRY | $13.39 | $108,333 | 0.05% | |
![]() | LINK/ETH | $13.44 | $105,914 | 0.04% | |
![]() | LINK/ETH | $13.40 | $99,944 | 0.04% | |
![]() | LINK/USDC | $13.36 | $85,428 | 0.04% | |
![]() | LINK/THB | $13.34 | $70,683 | 0.03% | |
![]() | LINK/USDC | $13.40 | $68,583 | 0.03% | |
![]() | LINK/USDT | $13.36 | $56,432 | 0.02% | |
![]() | LINK/ETH | $13.39 | $53,726 | 0.02% | |
![]() | WBTC/LINK | $13.48 | $51,911 | 0.02% | |
![]() | LINK/USDC | $13.43 | $49,147 | 0.02% | |
![]() | LINK/BTC | $13.37 | $48,263 | 0.02% | |
![]() | LINK/AUD | $13.32 | $46,335 | 0.02% | |
![]() | LINK/USD | $13.40 | $43,926 | 0.02% | |
![]() | LINK/WETH | $13.40 | $43,488 | 0.02% | |
![]() | USDC/LINK | $13.47 | $41,907 | 0.02% | |
![]() | LINK/USDT | $13.38 | $37,419 | 0.02% | |
![]() | LINK/GBP | $13.44 | $36,758 | 0.02% | |
![]() | LINK/ETH | $13.45 | $34,493 | 0.01% | |
![]() | LINK/ETH | $13.65 | $30,875 | 0.01% | |
![]() | LINK/GBP | $13.49 | $26,664 | 0.01% | |
![]() | LINK/BTC | $13.43 | $26,594 | 0.01% | |
![]() | LINK/IDR | $13.40 | $17,526 | 0.01% | |
![]() | LINK/ETH | $13.46 | $17,093 | 0.01% | |
![]() | LINK/USD | $13.75 | $15,944 | 0.01% | |
![]() | LINK/BRL | $13.43 | $13,975 | 0.01% | |
![]() | LINK/USDT | $13.83 | $13,672 | 0.01% | |
![]() | LINK/ETH | $13.39 | $12,401 | 0.01% | |
![]() | LINK/EUR | $13.38 | $7,512 | 0% | |
![]() | LINK/USDC | $13.41 | $4,968 | 0% | |
![]() | LINK/WBTC | $15.84 | $3,393 | 0% | |
![]() | LINK/ETH | $13.65 | $879 | 0% | |
![]() | WETH/LINK | $13.44 | $484 | 0% | |
![]() | LINK/USD | $12.91 | $26 | 0% | |
![]() | LINK/KRW | $14.33 | $18 | 0% | |
![]() | LINK/USDC | $14.14 | $5 | 0% | |
![]() | LINK/BUSD | $0.0000000000 | $0 | 0% | |
![]() | LINK/NGN | $0.0000000000 | $0 | 0% |
The new fund will differ from GoMining’s product aimed at retail miners and feature a 2% annual management fee....
Read MoreThe US-led tariff war gets all the blame for Bitcoin’s year-to-date weakness, but there are other factors weighing on...
Read MoreACT token lost 58% of its value in minutes as altcoins and memecoins tumbled on April 1, with Binance margin changes tr...
Read More