UNISWAP UNIV3 (Arbitrum) exchange 24 hours trading volume is $7,217,033 and has 8 trading pairs. UNISWAP UNIV3 (Arbitrum) exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.03%.
Live UNISWAP UNIV3 (Arbitrum) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
UNISWAP UNIV3 (Arbitrum)
37
8
$7,217,033
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | ETH/USDC | $1,869.03 | $254,789,997 | 94.54% | - |
2 | ![]() | USDC/USDT | $1.000 | $10,822,078 | 4.02% | - |
3 | ![]() | ETH/LINK | $1,863.40 | $2,760,901 | 1.02% | - |
4 | ![]() | CRV/ETH | $0.372 | $867,170 | 0.32% | - |
5 | ![]() | MOR/ETH | $8.11 | $135,400 | 0.05% | - |
6 | ![]() | PEPE/ETH | $0.0000058128 | $63,298 | 0.02% | - |
7 | ![]() | FRAX/USDT | $0.996 | $56,102 | 0.02% | - |
8 | ![]() | FOX/ETH | $0.0260 | $1,378 | 0% | - |
The S&P 500, tech-heavy Nasdaq and Dow Jones Industrial Average all fell heavily this week....
Read MoreActing SEC chairman Mark Uyeda has asked SEC staff for ways to abandon a rule change that would expand the definition o...
Read MoreEther's future depends on network upgrades, usage growth, supply decline, and improved layer-2 interoperability....
Read More